Personal collection of Claude Code skills — custom-built and curated.
Install any skill by copying its folder into `~/.claude/skills/`.
---
## 🔧 Custom Skills (built for this setup)
| Skill | Description |
|---|---|
| [soroush-cicd](./soroush-cicd/SKILL.md) | CI/CD pipeline method using self-hosted Gitea + Nexus mirror. Covers workflow design, Docker deploy patterns, port safety, DB backup before deploy, rollback tagging, and lessons from real production incidents on draletaha.ir. Trigger: "my ci/cd method", "add CI/CD", "deploy to gitea". |
| [flat-artist](./flat-artist/SKILL.md) | **Master entry point** for creating FlatRender video templates with Remotion + Three.js — a professional motion-design pipeline to a Renderforest/AE bar. **Bundles the whole template-creation suite inside its folder**: 16 sub-skills (`flat-artist/<name>/SKILL.md`) — design-styles, character-design, aspect-ratios, template-composition, sound-effects, music-picker, template-catalog, svg-colors, persian-fonts, flatrender-template-seo, motion-design-principles, scene-transitions, kinetic-typography, video-hooks, particles-and-effects, asset-sourcing — plus a design/motion R&D report (`flat-artist/references/design-motion-rnd.md`). Persian-first. Trigger: "Flat Artist", "start/design a flatrender template". |
| `agent-browser` | "open website", "click button", "take screenshot", "scrape data" | Browser automation via Chrome CDP — navigate, fill forms, screenshot, extract data, test web apps, automate Electron apps (VS Code, Slack, Figma). |
| `playwright-cli` | "playwright test", "automate browser" | Automate browser interactions and work with Playwright tests. |
| `automation-workflows` | "automate this", "build a workflow" | General automation workflow builder. |
---
## 🚀 CI/CD & Development
| Skill | Trigger | Description |
|---|---|---|
| `soroush-cicd` | "my ci/cd method", "soroush pipeline", "set up gitea", "deploy" | Full CI/CD setup with Gitea Actions + Nexus. Includes production safety rules learned from real incidents. |
| `microservices-patterns` | "microservices", "service boundaries", "event-driven" | Design microservices architectures with service boundaries, event-driven communication, and resilience patterns. |
| `mcp-builder` | "build MCP", "create MCP server" | Guide for creating high-quality MCP servers that enable LLMs to interact with external services. |
| `refactoring` | "refactor", "clean up code", "improve structure" | Refactoring assessment and patterns. |
| `color-palette-generator` | "color palette", "brand colors", "color scheme" | Creates harmonious color palettes from descriptions, moods, or images. Outputs HTML with swatches, hex/RGB/HSL codes, and contrast ratios. |
| `graphify` | "knowledge graph", "visualize relationships", "map this codebase" | Converts any input (code, docs, papers, images) to a knowledge graph. |
| `resize-images` | "resize images", "batch resize", "optimize images for web" | Batch-resize images for web (WebP 1920/1200/400px), social (Instagram, Twitter), and print. |
| `slide-deck-generator` | "slide deck", "presentation", "slides" | Generates a polished HTML slide deck from a topic, outline, or data. |
| `studio` | "what skill should I use?", "route my task" | Smart router — describes your task and routes you to the right skill. |
---
## 🛒 Product & FF&E
| Skill | Trigger | Description |
|---|---|---|
| `csv-to-sif` | "convert to SIF", "FF&E to SIF" | Convert a CSV or Excel FF&E product list to SIF (Standard Interchange Format) for dealer and procurement systems. |
| `sif-to-csv` | "SIF to CSV", "convert SIF file" | Convert a SIF file to a clean, readable CSV or Google Sheet. |
| `product-data-cleanup` | "clean FF&E data", "normalize product list" | Clean up an FF&E schedule — normalize casing, dimensions, units, language, and formatting. |
| `product-data-import` | "import products", "FF&E schedule from notes" | Generate a formatted FF&E specification schedule from raw product data. |
| `product-enrich` | "tag products", "categorize FF&E" | Auto-tag FF&E products with categories, colors, materials, and style tags. |
| `product-image-processor` | "process product images", "remove background" | Download, resize, and remove backgrounds from product images at scale. |
| `product-match` | "find similar product", "match this item" | Find visually or functionally similar products from an image, name, or description. |
| `product-pair` | "what goes with this?", "complementary products" | Suggest complementary products that pair well with a given item. |
| `product-research` | "find products for brief", "FF&E research" | FF&E product research — searches the web for matching products from a designer brief. |
| `product-spec-bulk-fetch` | "fetch product specs", "bulk spec URLs" | Fetch structured FF&E product specs from a list of URLs. |
| `product-spec-pdf-parser` | "parse product PDF", "extract specs from PDF" | Extract structured FF&E product specs from PDF files — price books, fact sheets. |
---
## 🏗️ Architecture & Urban Planning (NYC)
| Skill | Trigger | Description |
|---|---|---|
| `demographics-analysis` | "demographics", "population data", "income data" | Demographics and market site analysis — population, income, age, housing market, employment data from an address. |
| `epd-parser` | "parse EPD", "extract EPD data", "EPD PDF" | Parse EPD (Environmental Product Declaration) PDF documents to extract structured environmental impact data — GWP, life cycle stages, certifications. |
| `epd-research` | "find EPDs", "search EPD database", "EC3 EPD" | Search for EPDs by product category, CSI division, or material type from EC3 and program operator registries. |